score generating parts incorrectly

• Jul 13, 2019 - 18:07
Reported version
3.2
Type
Functional
Frequency
Once
Severity
S3 - Major
Reproducibility
Once
Status
closed
Regression
Yes
Workaround
No
Project

Steps to reproduce:
1.) create a multi instrument sub score from original project


Comments

Status active closed

That score is very corrupt and with a corrupt score anything can happen.
If the issue still exists once these corruptions are fixed, reopen with the fixed score attached.

Measure 1, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 1, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 1, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 1, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 1, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 1, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 1, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 1, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 1, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 1, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 1, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 1, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 1, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 2, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 2, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 2, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 2, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 2, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 2, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 2, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 2, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 2, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 2, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 2, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 2, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 2, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 3, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 3, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 3, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 3, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 3, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 3, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 3, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 3, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 3, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 3, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 3, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 3, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 3, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 4, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 4, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 4, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 4, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 4, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 4, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 4, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 4, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 4, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 4, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 4, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 4, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 4, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 5, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 5, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 5, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 5, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 5, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 5, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 5, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 5, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 5, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 5, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 5, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 5, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 5, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 6, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 6, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 6, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 6, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 6, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 6, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 6, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 6, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 6, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 6, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 6, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 6, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 6, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 7, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 7, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 7, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 7, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 7, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 7, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 7, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 7, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 7, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 7, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 7, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 7, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 7, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 8, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 8, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 8, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 8, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 8, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 8, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 8, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 8, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 8, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 8, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 8, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 8, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 8, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 9, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 9, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 9, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 9, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 9, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 9, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 9, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 9, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 9, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 9, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 9, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 9, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 9, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 10, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 10, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 10, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 10, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 10, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 10, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 10, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 10, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 10, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 10, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 10, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 10, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 10, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 11, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 11, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 11, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 11, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 11, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 11, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 11, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 11, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 11, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 11, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 11, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 11, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 11, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 12, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 12, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 12, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 12, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 12, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 12, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 12, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 12, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 12, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 12, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 12, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 12, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 12, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 13, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 13, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 13, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 13, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 13, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 13, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 13, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 13, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 13, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 13, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 13, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 13, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 13, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 14, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 14, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 14, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 14, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 14, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 14, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 14, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 14, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 14, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 14, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 14, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 14, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 14, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 15, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 15, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 15, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 15, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 15, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 15, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 15, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 15, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 15, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 15, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 15, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 15, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 15, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 16, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 16, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 16, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 16, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 16, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 16, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 16, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 16, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 16, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 16, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 16, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 16, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 16, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 17, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 17, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 17, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 17, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 17, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 17, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 17, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 17, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 17, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 17, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 17, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 17, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 17, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 18, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 18, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 18, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 18, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 18, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 18, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 18, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 18, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 18, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 18, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 18, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 18, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 18, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 19, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 19, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 19, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 19, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 19, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 19, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 19, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 19, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 19, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 19, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 19, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 19, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 19, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 20, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 20, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 20, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 20, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 20, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 20, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 20, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 20, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 20, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 20, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 20, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 20, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 20, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 21, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 21, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 21, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 21, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 21, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 21, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 21, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 21, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 21, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 21, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 21, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 21, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 21, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 22, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 22, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 22, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 22, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 22, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 22, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 22, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 22, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 22, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 22, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 22, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 22, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 22, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 23, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 23, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 23, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 23, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 23, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 23, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 23, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 23, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 23, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 23, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 23, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 23, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 23, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 24, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 24, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 24, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 24, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 24, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 24, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 24, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 24, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 24, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 24, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 24, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 24, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 24, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 25, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 25, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 25, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 25, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 25, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 25, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 25, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 25, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 25, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 25, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 25, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 25, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 25, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 26, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 26, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 26, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 26, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 26, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 26, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 26, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 26, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 26, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 26, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 26, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 26, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 26, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 27, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 27, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 27, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 27, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 27, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 27, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 27, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 27, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 27, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 27, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 27, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 27, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 27, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 28, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 28, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 28, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 28, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 28, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 28, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 28, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 28, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 28, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 28, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 28, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 28, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 28, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 29, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 29, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 29, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 29, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 29, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 29, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 29, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 29, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 29, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 29, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 29, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 29, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 29, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 30, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 30, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 30, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 30, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 30, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 30, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 30, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 30, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 30, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 30, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 30, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 30, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 30, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 31, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 31, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 31, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 31, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 31, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 31, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 31, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 31, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 31, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 31, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 31, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 31, staff 28 incomplete. Expected: 4/4; Found: 0/1
Measure 31, staff 29 incomplete. Expected: 4/4; Found: 0/1
Measure 32, staff 17 incomplete. Expected: 4/4; Found: 0/1
Measure 32, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 32, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 32, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 32, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 32, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 32, staff 23 incomplete. Expected: 4/4; Found: 0/1
