Recent changes
Type | Title | User | Log | ||
---|---|---|---|---|---|
Thu, 10 January 2019 | |||||
(diff) (hist) | 12:18 | Handbook 3 | 3.0 Handbook: outlinerevised | geetar | |
(diff) (hist) | 12:17 | Handbook 3 | Staff Text and System Textmoved | geetar | |
(diff) (hist) | 12:15 | Handbook 3 | Staff Text and System Textmoved | geetar | |
(diff) (hist) | 12:14 | Handbook 3 | Staff Text and System Textmoved | geetar | |
(diff) (hist) | 11:50 | Handbook 3 | Text basicsrevised | geetar | |
(diff) (hist) | 11:46 | Handbook 3 | 3.0 Handbook: outlinerevised | geetar | |
(diff) (hist) | 11:44 | Handbook 3 | 3.0 Handbook: outlinerevised | geetar | |
(diff) (hist) | 11:08 | Handbook 3 | Text basicsrevised | geetar | |
(diff) (hist) | 10:36 | Handbook 3 | 3.0 Handbook: outlinerevised | geetar | |
(diff) (hist) | 10:35 | Handbook 3 | 3.0 Handbook: outlinerevised | geetar | |
(diff) (hist) | 10:31 | Handbook 3 | 3.0 Handbook: outlinerevised | geetar | |
(diff) (hist) | 09:42 | Handbook 3 | Automatic placementrevised | neGjodsbol | |
(diff) (hist) | 09:39 | Handbook 3 | 3.0 Handbook: outlinerevised | neGjodsbol | |
(diff) (hist) | 09:38 | Handbook 3 | Automatic placementrevised | neGjodsbol | |
(diff) (hist) | 09:01 | Handbook 3 | Timelinerevised | Jojo-Schmitz | |
(diff) (hist) | 09:00 | Handbook 3 | Timelinerevised | Jojo-Schmitz | |
(diff) (hist) | 08:47 | Handbook 3 | 3.0 Handbook: outlinerevised | neGjodsbol | |
(diff) (hist) | 08:43 | Handbook 3 | Timelinerevised | neGjodsbol | |
(diff) (hist) | 08:40 | Handbook 3 | Timelinerevised | neGjodsbol | |
(diff) (hist) | 08:39 | Handbook 3 | 3.0 Handbook: outlinerevised | neGjodsbol | |
(diff) (hist) | 08:09 | Page | Donaterevised | artkost | |
(diff) (hist) | 08:01 | Page | Donaterevised | jilizart | |
Wed, 9 January 2019 | |||||
(diff) (hist) | 22:49 | Handbook 3 | 3.0 Handbook: outlinerevised | neGjodsbol | |
(diff) (hist) | 22:48 | Handbook 3 | Viewing and navigationrevised | neGjodsbol | |
(diff) (hist) | 22:41 | Handbook 3 | Viewing and navigationrevised | neGjodsbol | |
(diff) (hist) | 22:17 | Handbook 3 | Mid-staff instrument changesrevised | neGjodsbol | |
(diff) (hist) | 21:11 | Handbook 3 | 3.0 Handbook: outlinerevised | neGjodsbol | |
(diff) (hist) | 21:08 | Handbook 3 | Mid-staff instrument changesrevised | neGjodsbol | |
(diff) (hist) | 20:22 | Handbook 3 | Mid-staff instrument changesrevised | neGjodsbol | |
(diff) (hist) | 18:56 | Handbook 3 | 3.0 Handbook: outlinerevised | Louis Cloete | |
(diff) (hist) | 18:14 | Handbook 3 | Text styles and propertiesrevised | geetar | |
(diff) (hist) | 18:12 | Handbook 3 | Text styles and propertiesrevised | geetar | |
(diff) (hist) | 18:11 | Handbook 3 | Text styles and propertiesrevised | geetar | |
(diff) (hist) | 18:09 | Handbook 3 | Text styles and propertiesrevised | geetar | |
(diff) (hist) | 18:08 | Handbook 3 | Text styles and propertiesrevised | geetar | |
(diff) (hist) | 17:37 | How to | Repeat part of a measure using the % type repeat sign.revised | geetar | |
(diff) (hist) | 15:41 | How to | Repeat part of a measure using the % type repeat sign.revised | Jojo-Schmitz | |
(diff) (hist) | 15:40 | How to | Repeat part of a measure using the % type repeat sign.revised | Jojo-Schmitz | |
(diff) (hist) | 15:37 | How to | Repeat part of a measure using the % type repeat sign.revised | mike320 | |
(diff) (hist) | 15:21 | How to | Repeat part of a measure using the % type repeat sign.revised | Jojo-Schmitz | entering a single invisible rest (3-4 keystrokes, duration, maybe ., 0, V) is certailly easier than entering multiple(!) invisible notes, which is n-fold more work/keystrokes (and even more if e.g. accidentals are involved). On top you'd never need to reposition the % (nor need to decide which of the multiple notes to apply it to), so reduces complexity even further. |
(diff) (hist) | 15:13 | How to | Repeat part of a measure using the % type repeat sign.revised | Jojo-Schmitz | entering a single rest (duration, optional dot, 0, make invisible) is certainly much easier than entering those multiple notes in your example, n times more work, at least (quite a bit more if accidentals need to get added, these and flags, beams, stems need to get make invisible). Applying a % on top from the symbols palette is the same step, so same amout of work, but not needing to decide which of the notes to pick, and not to manually have to reposition, saves more steps and/or complexity
So I don't see at all why you removed my sentence, rather than maybe to rephrase it? |
(diff) (hist) | 14:45 | How to | Repeat part of a measure using the % type repeat sign.revised | mike320 | "If playback isn't important to you, or considered it too much work to get right, you can use rests of proper the proper duration, make them invisible and attach that repeat measure sign to them, as described above."
How does this make it any easier? It's actually more work. You've told them to press 1.0 (in my example), then add another repeat symbol the repeat the process as opposed to only pressing "R"
If you really feel it's a better way, feel free to put it back in. I made it sound better in English in quotes. |
(diff) (hist) | 13:07 | Handbook 3 | Text styles and propertiesrevised | geetar | |
(diff) (hist) | 13:02 | Handbook 3 | Workspacesrevised | geetar | |
(diff) (hist) | 13:02 | Handbook 3 | Workspacesrevised | geetar | |
(diff) (hist) | 13:00 | Handbook 3 | Workspacesrevised | geetar | |
(diff) (hist) | 13:00 | Handbook 3 | Workspacesrevised | geetar | |
(diff) (hist) | 12:57 | Handbook 3 | Text styles and propertiesrevised | geetar | |
(diff) (hist) | 12:52 | Handbook 3 | 3.0 Handbook: outlinerevised | geetar | |
(diff) (hist) | 12:50 | Handbook 3 | Workspacesrevised | geetar |